Bitcoin
| Ticker | Fund | Issuer | BTC held | BTC / share | Fee | As of |
|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | BlackRock | 814,874 | 0.000566199 | 0.25% | 2026-10-29 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | 173,694 | 0.00086976 | 0.25% | 2026-10-30 |
| GBTC | Grayscale Bitcoin Trust ETF | Grayscale | 125,242 | 0.00077172 | 1.50% | 2026-10-30 |
| BTC | Grayscale Bitcoin Mini Trust ETF | Grayscale | 62,938 | 0.00044198 | 0.15% | 2026-10-30 |
| BITB | Bitwise Bitcoin ETF | Bitwise | 36,866 | 0.000542469 | 0.20% | 2026-10-29 |
| ARKB | ARK 21Shares Bitcoin ETF | ARK / 21Shares | 29,101 | 0.000331408 | 0.21% | 2026-11-02 |
| HODL | VanEck Bitcoin ETF | VanEck | 14,744 | 0.00028335 | 0.20% | 2026-11-02 |
| MSTR | Strategy, Inc. | Strategy | 848,517 | 0.00200901 | — | 2026-10-25 |
| BLOX | Nicholas Crypto Income ETF | Nicholas Wealth | — | — | — | 2026-11-02 |
Ethereum
| Ticker | Fund | Issuer | ETH held | ETH / share | Fee | As of |
|---|---|---|---|---|---|---|
| ETHA | iShares Ethereum Trust ETF | BlackRock | 3,095,551 | 0.0226585 | 0.25% | 2026-11-02 |
| FETH | Fidelity Ethereum Fund | Fidelity | 601,944 | 0.00996184 | 0.25% | 2026-10-30 |
| ETHE | Grayscale Ethereum Staking ETF | Grayscale | 688,600 | 0.00801737 | 2.50% | 2026-10-30 |
| ETH | Grayscale Ethereum Staking Mini ETF | Grayscale | 933,427 | 0.00954514 | 0.15% | 2026-10-30 |
Solana
| Ticker | Fund | Issuer | SOL held | SOL / share | Fee | As of |
|---|---|---|---|---|---|---|
| BSOL | Bitwise Solana Staking ETF | Bitwise | 10,299,640 | 0.138287 | 0.20% | 2026-10-29 |
| VSOL | VanEck Solana ETF | VanEck | 201,513 | 0.130033 | 0.30% | 2026-10-23 |
| GSOL | Grayscale Solana Staking ETF | Grayscale | 1,475,209 | 0.0758691 | 0.35% | 2026-10-30 |
XRP
| Ticker | Fund | Issuer | XRP held | XRP / share | Fee | As of |
|---|---|---|---|---|---|---|
| XRPC | Canary XRP ETF | Canary Capital | 242,983,506 | 10.550 | 0.50% | 2026-10-30 |
| XRPZ | Franklin XRP ETF | Franklin Templeton | 310,430,333 | 10.854 | 0.19% | 2026-10-30 |
| XRP | Bitwise XRP ETF | Bitwise | 415,365,129 | 11.163 | 0.34% | 2026-10-29 |
Litecoin
| Ticker | Fund | Issuer | LTC held | LTC / share | Fee | As of |
|---|---|---|---|---|---|---|
| LTCC | Canary Litecoin ETF | Canary Capital | 224,804 | 0.241739 | 0.95% | 2026-10-30 |
| LITS | Lite Strategy, Inc. | Lite Strategy | 832,716 | 0.0274 | — | 2026-09-28 |
Hyperliquid (HYPE)
| Ticker | Fund | Issuer | HYPE held | HYPE / share | Fee | As of |
|---|---|---|---|---|---|---|
| PURR | Hyperliquid Strategies Inc. | Hyperliquid Strategies | 38,900,000 | 0.141867 | — | 2026-10-29 |
For informational purposes only — not financial advice. Issuer-sourced figures as of the dates shown; see methodology.
