Bitcoin
| Ticker | Fund | Issuer | BTC held | BTC / share | Fee | As of |
|---|---|---|---|---|---|---|
| IBIT | iShares Bitcoin Trust ETF | BlackRock | 805,025 | 0.000566648 | 0.25% | 2026-10-13 |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Fidelity | 177,542 | 0.00086976 | 0.25% | 2026-10-14 |
| GBTC | Grayscale Bitcoin Trust ETF | Grayscale | 125,973 | 0.000772223 | 1.50% | 2026-10-14 |
| BTC | Grayscale Bitcoin Mini Trust ETF | Grayscale | 63,128 | 0.00044201 | 0.15% | 2026-10-14 |
| BITB | Bitwise Bitcoin ETF | Bitwise | 37,291 | 0.000542569 | 0.20% | 2026-10-12 |
| ARKB | ARK 21Shares Bitcoin ETF | ARK / 21Shares | 32,024 | 0.000331 | 0.21% | 2026-10-15 |
| HODL | VanEck Bitcoin ETF | VanEck | 14,666 | 0.000282714 | 0.20% | 2026-10-13 |
| MSTR | Strategy, Inc. | Strategy | 848,250 | 0.00200912 | — | 2026-10-11 |
| BLOX | Nicholas Crypto Income ETF | Nicholas Wealth | — | — | — | 2026-10-15 |
Ethereum
| Ticker | Fund | Issuer | ETH held | ETH / share | Fee | As of |
|---|---|---|---|---|---|---|
| ETHA | iShares Ethereum Trust ETF | BlackRock | 3,453,884 | 0.0226257 | 0.25% | 2026-10-13 |
| FETH | Fidelity Ethereum Fund | Fidelity | 567,057 | 0.00995709 | 0.25% | 2026-10-14 |
| ETHE | Grayscale Ethereum Staking ETF | Grayscale | 707,812 | 0.00802066 | 2.50% | 2026-10-14 |
| ETH | Grayscale Ethereum Staking Mini ETF | Grayscale | 931,285 | 0.00953787 | 0.15% | 2026-10-14 |
Solana
| Ticker | Fund | Issuer | SOL held | SOL / share | Fee | As of |
|---|---|---|---|---|---|---|
| BSOL | Bitwise Solana Staking ETF | Bitwise | 11,008,363 | 0.138105 | 0.20% | 2026-10-13 |
| VSOL | VanEck Solana ETF | VanEck | 201,283 | 0.1299 | 0.30% | 2026-10-13 |
| GSOL | Grayscale Solana Staking ETF | Grayscale | 1,832,256 | 0.0757001 | 0.35% | 2026-10-14 |
XRP
| Ticker | Fund | Issuer | XRP held | XRP / share | Fee | As of |
|---|---|---|---|---|---|---|
| XRPC | Canary XRP ETF | Canary Capital | 253,660,000 | 10.962 | 0.50% | 2026-10-13 |
| XRPZ | Franklin XRP ETF | Franklin Templeton | 299,081,990 | 10.856 | 0.19% | 2026-10-14 |
| XRP | Bitwise XRP ETF | Bitwise | 420,520,542 | 11.166 | 0.34% | 2026-10-13 |
Litecoin
| Ticker | Fund | Issuer | LTC held | LTC / share | Fee | As of |
|---|---|---|---|---|---|---|
| LTCC | Canary Litecoin ETF | Canary Capital | 221,800 | 0.2437 | 0.95% | 2026-10-14 |
| LITS | Lite Strategy, Inc. | Lite Strategy | 832,716 | 0.0274 | — | 2026-09-28 |
Hyperliquid (HYPE)
| Ticker | Fund | Issuer | HYPE held | HYPE / share | Fee | As of |
|---|---|---|---|---|---|---|
| PURR | Hyperliquid Strategies Inc. | Hyperliquid Strategies | 38,700,000 | 0.141138 | — | 2026-10-15 |
For informational purposes only — not financial advice. Issuer-sourced figures as of the dates shown; see methodology.